| AC BRISTOL | |||||||||
| type | year | size | our ref. | hub | spokes | type | price | advised Tires | |
| VARI MODELLI | 50-58 | 4.50x16 | RW 2931 | 52 RCL | 60 | record | inquire | 550HR16 Michelin | |
| 58-UP | 4.00x16 | RW 3524 | 42 RCS | 56 | record | inquire | 550HR16 Michelin | ||
| 59-UP | 5.00x16 | RW 3524/1 | 42 RCS | 72 | record | inquire | 550HR16 Michelin | ||
| ALFA ROMEO | |||||||||
| type | year | size | our ref. | hub | spokes | type | price | advised Tires | |
| 6C 1500 -1750 | 27-34 | 3.50x18 | RW 4183 | 42 L | 60 | standard | inquire | 550X18 Michelin DR | |
| 3.50x19 | RW 4184 | 42 L | 60 | standard | inquire | 475/500X19 Michelin DR | |||
| 4.00x18 | RW 4233 | 42 L | 60 | record | inquire | 550X18 Michelin DR | |||
| 4.00x19 | RW 4218 | 42 L | 60 | standard | inquire | 5251600X19 Michelin DR | |||
| 6c 2300 - 2300 B | 34-39 | 4.00x18 | RW 1327 | 52 R | 84 | standard | inquire | 550X18 Michelin DR | |
| 4.00x18 | RW 423711 | 42 L | 60 | standard | inquire | 550X18 Michelin DR | |||
| 4.00x19 | RW 4237 | 42 L | 60 | standard | inquire | 5251600X19 Michelin DR | |||
| 8C 2300-2900 B | 34-39 | 4.00x19 | RW 1366 | 52 R | 84 | record | inquire | 5251600X19 Michelin DR | |
| 4.00x19 | RW 3999 | 52 R | 84 | standard | inquire | 5251600X19 Michelin DR | |||
| 4.00x19 | RW 4453 | 52 R | 84 | standard | inquire | 5251600X19 Michelin DR | |||
| 6C 2500 | 39-49 | 4.00x18 | RW 3321 | 52 R | 84 | record | inquire | 550X18 Michelin DR | |
| 4.00x18 | RW 1628 | 52 R | 84 | record | inquire | 550X18 Michelin DR | |||
| 6C 2500 SS | 48 | 4.50x17 | RW 2438 | 52 R | 74 | standard | inquire | 6501700X17 Michelin DR | |
| 158 ant post |
47-50 | 4.00x17 | RW 4172 | 32 L | 60 | record | inquire | ||
| 5.00X17 | RW 4173 | 32 L | 60 | r cord | inquire | ||||
| 159 A-B | 51 | 5.00x16 | RW 2671 | 42 L | 84 | record | inquire | ||
| 5.00x1 i | RW 2672 | 42 L | 84 | record | inquire | ||||
| 159 C | 51 | 6.00x18 | RW 2712 | 42 L | 84 | record | inquire | ||
| 1900 | 50-59 | 4.00X16 | RW 2663 | 42 RC | 72 | record | inquire | 550HR16 Michelin X | |
| 4.00X16 | RW 2724 | 42 RC | 72 | record | inquire | 550HR16 Michelin X | |||
| 165x400 | RW 2755 | 42 RC | 72 | record | inquire | 165HR400 Pirelli Cinturato | |||
| 4.50x16 | RW 2847 | 42 RC | 72 | record | inquire | 550HR16 Michelin X | |||
| 5.00x400 | RW 2857 | 42 RC | 72 | record | inquire | 185SR400 Michelin X | |||
| 165x400 | RW 2863 | 42 RC | 72 | standard | inquire | 165HR400 Pirelli Cinturato | |||
| 3000 ant post |
53 54 |
5.00x16 | RW 2895 | 42 L | 72 | record | inquire | 185VR16 Pirelli Cinturato | |
| 4.50x16 | RW 2905 | 42 L | 72 | record | inquire | 185SR16 Michelin X | |||
| 5.50x16 | RW 2906 | 42 L | 72 | record | inquire | 600WR16 Michelin Pilote X | |||
| 165x400 | RW 2912 | 42 L | 72 | record | inquire | 165HR400 Pirelli Cinturato | |||
| 5.50x16 | RW 3038 | 42 RC | 72 | record | inquire | 600WR16 Michelin Pilote X | |||
| 5.00x16 | RW 3039 | 42 RC | 72 | record | inquire | 185VR16 Pirelli Cinturato | |||
| 5.00x16 | RW 3044 | 42 Rsp | 72 | record | inquire | 185VR16 Pirelli Cinturato | |||
| 750 competizione | 53 54 55 56 |
4.50x15 | RW 2911 | 32 RS | 72 | record | inquire | ||
| 5.00x15 | RW 3103 | 32 RS | 72 | record | inquire | ||||
| 4.50x15 | RW 3280 | 32 R | 72 | record | inquire | ||||
| 5.00x15 | RW 3281 | 32 R | 72 | record | inquire | ||||
| 5.50x15 | RW 3282 | 32 R | 72 | record | inquire | ||||
| 5.00x15 | RW 3300 | 32 R | 72 | record | inquire | price | advised Tires | ||
| 2000 | 57-65 | 165x400 | RW 3414 | 52 RC | 72 | record | inquire | 5 wheels | 165HR400 Pirelli Cinturato |
| 165x400 | RW 3582 | 52 RC | 72 | kit transf. | inquire | inquire | 165SR400 Michelin X | ||
| 2600 | 57-67 | 165x400 | RW 3753 | 52 RC | 72 | kit transf. | inquire | inquire | 165HR400 Pirelli Cinturato |
| 5.00x400 | RW 3906 | 52 RC | 72 | kit transf. | inquire | inquire | 165HR400 Pirelli Cinturato | ||
| GIULIETTA | 56 60'S |
4.50x15 | RW 3344 | 42152 | 60 | kit transf. | inquire | inquire | 155HR15 Pirelli Cinturato |
| 5.00x15 | RW 3942 | 42152 | 60-72 | kit transf. | inquire | inquire | 155HR15 Michelin XAS | ||
| 1750 | 68-up | 5.50x15 | RW 4057 | 52 RCC | 60 | kit transf. | inquire | inquire | 175/70VR1 5 Avon CR6ZZ |
| GIULIA | 62-65 | 5.50x14 | RW 4084 | 42152 | 60 | kit transf. | inquire | inquire | 165HR14 Michelin XAS |
| DUETTO | 66-77 | 6.00x14 | RW 4169 | 4x108 | 72 | bolt-on | inquire | 165HR14 Michelin XAS | |
| 5.50x14 | RW 4139 | 42152 | 72 | kit transf. | inquire | inquire | 165HR14 Michelin XAS | ||
| JUNIOR 1300 | 72-77 | 5.50x14 | RW 4157 | 4x108 | 72 | bolt-on | inquire | 165HR14 Michelin XAS | |
| ALVIS | |||||||||
| type | year | size | our ref. | hub | spokes | type | Price | advised Tires | |
| 4 wheels | 5 wheels | ||||||||
| MODELLI VARI | 52-66 | 4.50x15 | RW 2855 | 52 RCS | 72 | kit transf. | inquire | inquire | 185VR15 Pirelli Cinturato |
| 4.50x15 | RW 3003 | 52 RCS | 72 | record | inquire | inquire | 185VR15 Pirelli Cinturato | ||
| 4.50x15 | RW 3459 | 52 RC | 72 | record | inquire | inquire | 185VR15 Michelin XVS 243 | ||
| 165x400 | RW 3460 | 52 RC | 72 | record | inquire | inquire | 165HR400 Cinturato | ||
| with disc-brakes | 64-67 | 5.50x15 | RW 3865 | 52 RC | 72 | record | inquire | inquire | 185VR15 Pirelli Cinturato |
| ASTON MARTIN | |||||||||
| type | year | size | our ref. | hub | spokes | type | Price | advised Tires | |
| ULSTER | 1934 | 4.00x18 | RW 4325 | 52 L | 72 | standard | inquire | 5501600X18 Dunlop Racing | |
| DB2 | 50-53 | 4.50x16 | RW 2661 | 42 L | 72 | record | inquire | 185VR16 Pirelli Cinturato | |
| 5.00x16 | RW 266111 | 42 L | 72 | record | inquire | 185SR16 Michelin X | |||
| 5.50x16 | RW 2896 | 42 L | 72 | record | inquire | 600WR16 Michelin Pilote X | |||
| DB2/4 | 53-59 | 4.50x16 | RW 2954 | 42 L | 60-72 | record | inquire | 185VR16 Pirelli Cinturato | |
| 165x400 | RW 3006 | 42 L | 72 | record | inquire | 165HR400 Pirelli Cinturato | |||
| DB3 | 53-55 | 4.50x16 | RW 3020 | 42 L | 72 | record | inquire | 185VR16 Pirelli Cinturato | |
| 5.00x16 | RW 302011 | 42 L | 72 | record | inquire | 185VR16 Pirelli Cinturato | |||
| 5.50x16 | RW 2896 | 42 L | 72 | record | inquire | 600WR16 Michelin Pilote X | |||
| MARK III | 57-59 | 5.00x16 | RW 3511 | 42 RCS | 72 | record | inquire | 185VR16 Pirelli Cinturato | |
| DB4 | 58-63 | 5.00x16 | RW 3696 | 42 RCS | 72 | record | inquire | 185VR16 Pirelli Cinturato | |
| DB4 GT | 61-63 | 5.50x16 | RW 3725 | 42 RCS | 72 | record | inquire | 185VR16 Pirelli Cinturato | |
| 6.00x16 | RW 3761 | 42 RCS | 72 | record | inquire | 600WR16 Michelin Pilote X | |||
| 6.50x16 | RW 3762 | 42 RCS | 72 | record | inquire | 60OL1 6 Dunlop Race | |||
| 6.00x15 | RW 3766 | 42 RCS | 72 | record | inquire | 205/70VR1 5 Michelin XWX | |||
| DB5 - DB6 | 63-69 | 5.50x15 | RW 3835 | 42 RCS | 72 | record | inquire | 185VR15 Pirelli Cinturato | |
| 7.00x15 | RW 3803 | 42 RCS | 72 | record | inquire | 205/70VR1 5 Michelin XWX | |||
| 6.50x15 | RW 3813 | 42 RCS | 72 | record | inquire | 205VR15 Pirelli Cinturato | |||
| 7.50x15 | RW 3814 | 42 RCS | 72 | record | inquire | 215/70VR1 5 Michelin XWX | |||
| 6.00x15 | RW 4455 | 42 RCS | 72 | record | inquire | 185VR15 Pirelli Cinturato | |||
| VOLANTE | 66-70 | 7.00x15 | RW 4460 | 52162 | 72 | Kit transf. | inquire | inquire | 205VR15 Pirelli Cinturato |
| AUSTIN HEALEY | |||||||||
| type | year | size | our ref. | hub | spokes | type | Price | advised Tires | |
| HEALEY 100 | 54-59 | 165x400 | RW 3034 | 42 RCS | 60 | record | inquire | 165HR400 Pirelli Cinturato | |
| 4.00X15 | RW 3839 | 42 RCS | 54-60 | standard | inquire | 180HR15 Michelin XAS | |||
| 4.50X15 | RW 3839/bis | 42 RCS | 60 | record | inquire | 165HR15 Michelin XAS | |||
| HEALEY 3000 | 59-71 | 4.50X15 | RW 3554/bis | 42 RCS | 60-72 | record | inquire | 180HR15 Michelin XAS | |
| 5.00x15 | RW 3973 | 42 RCS | 72 | record | inquire | 180HR15 Michelin XAS | |||
| 5.50x15 | RW 397311 | 42 RCS | 72 | record | inquire | 185/70VR1 5 Avon CR6ZZ | |||
| 6.00x15 | RW 397312 | 42 RCS | 72 | record | inquire | 185/70VR1 5 Pirelli Cinturato | |||
| SPRITE | 64-66 | 4.50x13 | RW 3895 | 32 RC | 60 | Kit transf. | inquire | inquire | |
| 4.50x13 | RW 4009 | 4x101 | 48 | bolt-on | inquire | ||||
| BMW | |||||||||
| type | year | size | our ref. | hub | spokes | type | Price | Price | advised Tires |
| 4 wheels | 5 wheels | ||||||||
| VERITAS | 49-50 | 4.00x16 | RW 2570 | 52 R | 72 | record | inquire | 550HR16 Michelin X | |
| 1600 | 65-up | 5.00x13 | RW 4086 | 42152 | 60 | record | inquire | inquire | 165H R1 3 Michelin XAS |
| 1800 TI | 63-68 | 5.50x14 | RW 4020 | 42152 | 72 | Kit transf. | inquire | inquire | 165HR14 Michelin XAS |
| 2000 CS | 65-70 | 6.00x14 | RW 4069 | 42152 | 72 | Kit transf. | inquire | inquire | 185/70VR1 4 Avon CR6ZZ |
| 2500-2800 | 68-77 | 7.00x14 | RW 4205 | 42152 | 72 | Kit transf. | inquire | inquire | 205170VR14 XWX |
| BENTLEY | |||||||||
| type | year | size | our ref. | hub | spokes | type | Price | Price | advised Tires |
| 4 wheels | 5 wheels | ||||||||
| S3 | 62-66 | 6.00x15 | RW 3821 | 90 RCA | 72 | Kit transf. | inquire | inquire | 235170HR15 Michelin XVS-P |
| 65 | 5.00x16 | RW 3986 | 72L | 72 | record | inquire | |||
| MKVI | 48-52 | 5.00x16 | RW 4479 | 90 RCA | 72 | Kit transf. | inquire | inquire | 670H16 Dunlop RS5 |
| BUGATTI | |||||||||
| type | year | size | our ref. | hub | spokes | type | price | advised Tires | |
| TIPO 57 | 34-38 | 4.00x18 | RW 2503 | 42 L | 72 | record | inquire | 550X18 Michelin | |
| 4.00x18 | RW 4323 | 42 L | 72 | standard | inquire | 550X18 Michelin | |||
| 4.00x18 | RW 4038 | 42 L | 72 | record | inquire | 550X18 Michelin | |||
| 5.50x18 | RW 4295 | 42 L | 72 | standard | n/a | 550X18 Michelin | |||
| 1500 | 49 | 3 50x19 | RW 12433 | 42 L | 72 | record | n/a | ||
| TIPO 57 C | 36 | 4.00x17 | RW 3535 | 42 L | 72 | record | inquire | 650/700X17 Michelin DR | |
| 251 | 50's | 5.50x17 | KW 3062 | 42 R | 72 | record | nla | 650/700X17 Michelin DR | |
| 254 | 50's | 4.50x17 | KW 3057 | 42 RC | 72 | record | n/a | 650/700X17 Michelin DR | |
| 5.50x1 | RW 305E' | 42 RC | 72 | record | n/a | 650/700X17 Michelin DR | |||
| BUICK | |||||||||
| type | year | size | our ref. | hub | spokes | type | Price | Price | advised Tires |
| 4 wheels | 5 wheels | ||||||||
| ROADMASTER & | 50-54 | 6.50x15 | RW 2721 | 52 L | 72 | kit transf. | inquire | inquire | 205VR15 Pirelli Cinturato |
| SKYLARK | 6.00x16 | RW 3586 | 52 L | 72 | kit transf. | inquire | inquire | 205VR15 Pirelli Cinturato | |
| ROADMASTER | 59 | 6.00x16 | RW 3587 | 90 RCA | 72 | kit transf. | inquire | inquire | 205VR15 Pirelli Cinturato |
| RIVIERA | 63-UP | 7.00x15 | RW 4259 | 42152 | 72 | kit transf. | inquire | inquire | 205VR15 Pirelli Cinturato |
| CADILLAC | |||||||||
| type | year | size | our ref. | hub | spokes | type | price | price | advised Tires |
| VARI MODELLI | 48-51 | 6.00x15 | RW 2752 | 52 RCS | 72 | kit transf. | inquire | inquire | 205VR15 Pirelli Cinturato |
| CADILLAC | 53 | 6.00x15 | RW 2950 | 90 R | 72 | kit transf. | inquire | inquire | 205VR15 Pirelli Cinturato |
| SERIF 60-62 | 55-57 | 5.50x15 | RW 3363 | 90 RC | 72 | kit transf. | inquire | inquire | 205VR15 Pirelli Cinturato |
| VARI MODELLI | 60'S | 6.00x15 | RW 4353 | 52162 | 72 | kit transf. | inquire | inquire | 205VR15 Pirelli Cinturato |
| CHEVROLET | |||||||||
| type | year | size | our ref. | hub | spokes | type | price | price | advised Tires |
| BEL AIR | 53-54 | 5.00x15 | RW 2886 | 62 Rcl | 72 | kit transf. | inquire | inquire | 185VR15 Pirelli Cinturato |
| CORVETTE | 53-55 | 5.00x15 | RW 2890 | 52 R | 72 | kit transf. | inquire | inquire | 185VR15 Pirelli Cinturato |
| CORVETTE | 56-57 | 5.50x15 | RW 3373 | 52 Rcl | 72 | kit transf. | inquire | inquire | 185VR15 Pirelli Cinturato |
| CORVETTE | 58-60 | 5.00x14 | RW 3462 | 52 Rcl | 72 | kit transf. | inquire | inquire | 205VR14 Michelin XWX |
| 7.00x15 | RW 3997 | 42152 | 72 | kit transf. | inquire | inquire | 205/70VR1 5 Michelin XWX | ||
| CORVETTE | 61-62 | 5.00x15 | RW 3703 | 52 Rcl | 72 | kit transf. | inquire | inquire | 185VR15 Pirelli Cinturato |
| CORVAIR | 62-UP | 5.50x14 | RW 3750 | 52 Rcl | 72 | kit transf. | inquire | inquire | 185HR14 Michelin MXV-P |
| CORVETTE | 63-64 | 5.50x15 | RW 3856 | 52 R | 72 | kit transf. | inquire | inquire | 185VR15 Pirelli Cinturato |
| STINGRAY | 63-67 | 6.00x15 | RW 3982 | 52 R | 72 | kit transf. | inquire | inquire | 205/70VR1 5 Michelin XWX |
| CAMARO | 68-71 | 7.00x15 | RW 4125 | 42152 | 72 | kit transf. | inquire | inquire | 215/70VR1 5 Michelin XWX |
| CAMARO | 72-UP | 7.50x15 | RW 4257 | 42152 | 72 | kit transf. | inquire | inquire | 215/70VR1 5 Michelin XWX |
| STINGRAY | 72-UP | 7.50x15 | RW 4258 | 42152 | 72 | kit transf. | inquire | inquire | 215/70VR1 5 Michelin XWX |
| CHRYSLER | |||||||||
| type | year | size | our ref. | hub | spokes | type | price | price | advised Tires |
| 4 wheels | 5 wheels | ||||||||
| VARI MODELLI | 50-54 | 6.00X17 | RW 2720 | 72 S | 60 | kit transf. | n/a | n/a | |
| 5.00x16 | RW 2783 | 90 R | 72 | kit transf. | inquire | inquire | 185VR16 Pirelli Cinturato | ||
| CHRYSLER-GHIA | 62-UP | 5.50x15 | RW 3757 | 52 RC | 72 | kit transf. | inquire | inquire | 215/70VR1 5 Michelin XWX |
| CISITALIA | |||||||||
| type | year | size | our ref. | hub | spokes | type | price | advised Tires | |
| VARI MODELLI | 46-65 | 3.50x15 | RW 2591 | 32 RCS | 60-72 | record | inquire | 125SR15 Michelin X | |
| 3.00x15 | RW 2659 | 32 RCS | 60-72 | record | n/a | 425X15 Way m aster E 75 | |||
| DELAHAHYE | |||||||||
| type | year | size | our ref. | hub | spokes | type price | price | price | advised Tires |
| 5 | 4 wheels | 5 wheels | |||||||
| 135M | 49-52 | 4.00x18 | RW 4314 | 52 L | 72 | trasfrom | 550X18 Michelin | ||
| 235 | 51-55 | 4.00x17 | RW 3055 | 52 L | 72 | record | 550X17 Dunlop Racing | ||
| EXCALIBUR | |||||||||
| type | year | size | our ref. | hub | spokes | type | price | price | advised Tires |
| 4 wheels | 5 wheels | ||||||||
| VARI MODELLI | 64-81 | 6.00x15 | RW 4073 | 42152 | 72 | kit transf. | inquire | inquire | 215/70VR1 5 Michelin XWX |
| 6.00x15 | RW 4189 | 42152 | 72 | kit transf. | inquire | inquire | 215/70VR1 5 Michelin XWX | ||
| 6.50x15 | RW 4190 | 42152 | 72 | kit transf. | inquire | inquire | 215/70VR1 5 Michelin XWX | ||
| 7.50x15 | RW 4191 | 42152 | 72 | kit transf. | inquire | inquire | 215/70VR1 5 Michelin XWX | ||
| 7.50x15 | RW 4201 | 42152 | 72 | kit transf. | inquire | inquire | 215/70VR1 5 Michelin XWX | ||
| 7.50x15 | RW 448311 | 5x120 | 72 | bolt-on | inquire | 215/70VR1 5 Michelin XWX | |||
| 7.50x15 | RW 4529 | 42152 | 72 | kit transf. | inquire | 215/70VR1 5 Michelin XWX | |||
| FACEL VEGA | |||||||||
| type | year | size | our ref. | hub | spokes | type | price | advised Tires | |
| MODELLI VARI | 54-64 | 5.00x15 | RW 3579 | 52 R | 60 | record | inquire | 185VR15 Pirelli Cinturato | |
| 5.00x15 | RW 3679 | 52 R | 72 | record | inquire | 185VR15 Michelin XVS | |||
| 5.00x15 | RW 3710 | 52 RCS | 72 | record | inquire | 205VR15 Pirelli Cinturato | |||
| 5.00x14 | RW 3810 | 42 RC | 72 | record | inquire | 165VR14 Michelin XAS | |||
| 6.50x15 | RW 3840 | 42 RC | 72 | record | inquire | 205VR15 Pirelli Cinturato | |||
| FERRARI | |||||||||
| type | year | size | our ref. | hub | spokes | type | price | advised Tires | |
| 125-159 | 47 | 3.50x15 | RW 2405 | 42 RC | 72 | record | inquire | Dunlop Racing | |
| 125 GP ant post |
48 | 3.50x15 | RW 2425 | 42 R | 72 | record | inquire | Dunlop Racing | |
| 4.50x15 | RW 2426 | 42 R | 72 | record | inquire | Dunlop Racing | |||
| GP 1949 | 49 | 5.00x16 | RW 2532 | 42 R | 72 | record | inquire | Dunlop Racing | |
| F11,951 | 51 | 5.00x16 | RW 2676 | 42 L | 72 | record | inquire | Dunlop Racing | |
| 2 LITRI | 51 | 5.00x16 | RW 2722 | 42 L | 72 | record | inquire | Dunlop Racing | |
| F1 | 51 | 6.00X17 | RW 2756 | 52 L | 72 | record | inquire | Dunlop Racing | |
| 51 | 6.00x18 | RW 2757 | 52 L | 72 | record | inquire | Dunlop Racing | ||
| F1 1951 ant | 51 | 4.00x17 | RW 2758 | 42 R | 72 | record | inquire | Dunlop Racing | |
| F1 1952 ant | 52 | 5.50x16 | RW 2766 | 52 L | 72 | record | inquire | Dunlop Racing | |
| F21,952 | 5.00x16 | RW 2789 | 42 L | 72 | record | inquire | Dunlop Racing | ||
| F2 MILLEMI.. | 51 | 4.00x16 | RW 2839 | 42 R | 72 | record | inquire | Dunlop Racing | |
| 166 SPORT-INTER 195 |
47-50 | 5.00x15 | RW 4496 | 42 R | 72 | record | inquire | Dunlop Racing | |
| 4.50x15 | RW 2841 | 42 RC | 72 | record | inquire | 155HR15 Pirelli Cinturato | |||
| 212 INTER | 51-52 | 4.50x15 | RW 2841 | 42 RC | 72 | record | inquire | 155HR15 Michelin XAS | |
| 212 EXPORT | 51-52 | 4.50x15 | RW 2841 | 42 RC | 72 | record | inquire | 155HR15 Pirelli Cinturato | |
| 340 MM ant 375 post |
53 | 5.00x16 | RW 2875 | 52 R | 72 | record | inquire | 185VR16 Pirelli Cinturato | |
| 5.50x16 | RW 2876 | 52 R | 72 | record | inquire | 600WR16 Michelin Pilote X | |||
| CARR. MESSICO | 53 | 5.00x16 | RW 2843 | 42 R | 72 | record | inquire | 185VR16 Pirelli Cinturato | |
| F1 1953 ant | 53 | 5.00x17 | RW 2900 | 52 Lsp | 72 | record | inquire | Dunlop Racing | |
| F21,953 | 53 | 5.50x16 | RW 2922 | 42 L | 72 | record | inquire | 600WR16 Michelin Pilote X | |
| 250 S & 250 MM | 52-54 | 5.00x15 | RW 2924 | 42 RC | 72 | record | inquire | 185VR15 Pirelli Cinturato | |
| 342 AMERICA | 52-53 | 5.00x15 | RW 2924 | 42 RC | 72 | record | inquire | 185VR15 Michelin XVS | |
| F11,954 | 54 | 5.00x16 | RW 2942 | 42 RLsp | 72 | record | inquire | 185VR16 Pirelli Cinturato | |
| F1 1954 ant post |
54 | 4.00x15 | RW 3024 | 42 R | 72 | record | inquire | Dunlop Racing | |
| 4.50x15 | RW 3024 | 42 R | 72 | record | inquire | Dunlop Racing | |||
| F21,954 | 54 | 4.00x16 | RW 3032 | 42 Rsp | 72 | record | inquire | Dunlop Racing | |
| 54 | 5.50x17 | RW 3046 | 42 Rsp | 72 | record | inquire | Dunlop Racing | ||
| 250 EUROPA | 53-54 | 5.00x16 | RW 3077 | 42 RC | 72 | record | inquire | 185VR16 Pirelli Cinturato | |
| 250 MONZA | 54 | 5.00x16 | RW 3077 | 42 RC | 72 | record | inquire | 600WR16 Michelin Pilote X | |
| 500 MONDIAL ant post |
54-55 | 4.50x16 | RW 2977 | 42 Lsp | 72 | record | inquire | 185VR16 Pirelli Cinturato | |
| 5.50x16 | RW 3019 | 42 Rsp | 72 | record | inquire | 185VR16 Pirelli Cinturato | |||
| 750 MONZA | 54-55 | 5.50x16 | RW 3264 | 42 R | 72 | record | inquire | 600WR16 Michelin Pilote X | |
| 250 GT BOANO | 55-57 | 5.50x16 | RW 3264 | 42 R | 72 | record | inquire | 185VR16 Pirelli Cinturato | |
| 410 SPORT - SA | 55-56 | 5.50x16 | RW 3241 | 42 RLsp | 72 | record | inquire | 185VR16 Pirelli Cinturato | |
| 410 SA s.3 | 59-59 | 5.50x16 | RW 3498 | 42 R | 72 | record | inquire | 185VR16 Pirelli Cinturato | |
| 250 GT LWB TdF | 55-59 | 5.00x16 | RW 3077 | 42 R | 72 | record | inquire | 185VR16 Pirelli Cinturato | |
| 5.50x16 | RW 3264 | 42 R | 72 | record | inquire | 600WR16 Michelin Pilote X | |||
| 250 testarossa | 57-58 | 5.00x16 | RW 3077 | 42 R | 72 | record | inquire | Dunlop Race | |
| post | 5.50x16 | RW 3019 | 42 Rsp | 72 | record | inquire | Dunlop Race | ||
| 500 TR | 56 | 5.00x16 | RW 3102 | 42 Rsp | 72 | record | inquire | 185VR16 Pirelli Cinturato | |
| 5.00x16 | RW 3112 | 42 RLsp | 72 | record | inquire | 185VR16 Pirelli Cinturato | |||
| 500/625 TRC | 57 | 5.00x16 | RW 3339 | 42 RLsp | 72 | record | inquire | 185VR16 Pirelli Cinturato | |
| 5.00x17 | RW 3226 | 42 RLsp | 72 | record | inquire | Dunlop Racing | |||
| 5.50x16 | RW 3241 | 42 RLsp | 72 | record | inquire | 600WR16 Michelin Pilote X | |||
| 5.50x15 | RW 3243 | 42 RLsp | 72 | record | inquire | 205VR15 Pirelli Cinturato | |||
| 315/335 SPORT post |
57 | 5.00x16 | RW 3112 | 42 RLsp | 72 | record | inquire | 185VR16 Pirelli Cinturato | |
| 5.50x16 | RW 3320 | 42 RLsp | 72 | record | inquire | 185VR16 Pirelli Cinturato | |||
| 340 | 56 | 6.00x16 | RW 3287 | 52 Rsp | 72 | record | inquire | 600WR16 Michelin Pilote X | |
| F1 8cl 1956 | 5.00x17 | RW3371 | 42 Rsp | 72 | record | inquire | Dunlop Racing | ||
| TR58 ant post |
57-58 | 5.00x16 | RW 3112 | 42 Rasp | 72 | record | inquire | 185VR16 Pirelli Cinturato | |
| 5.50x16 | RW 3320 | 42 Rasp | 72 | record | inquire | 185VR16 Pirelli Cinturato | |||
| 410 SA | 56 | 5.50x16 | RW 3498 | 42 R | 72 | record | inquire | 600WR16 Michelin Pilote X | |
| TR59 ant post post |
57-58 | 5.00x16 | RW 3513 | 32 R | 72 | record | inquire | 185VR16 Pirelli Cinturato | |
| 5.50x16 | RW 3514 | 32 R | 72 | record | inquire | 185VR16 Pirelli Cinturato | |||
| 5.50x16 | RW 3519 | 32 RSL | 72 | record | inquire | 185VR16 Pirelli Cinturato | |||
| 250 GT Cab S1 | 57-59 | 5.50x16 | RW 3526 | 42 RC | 72 | record | inquire | 185VR16 Pirelli Cinturato | |
| 8.50x400 | REV 3598 | 2 RC | 72 | record | inquire | 165HR400 Pirelli Cinturato | |||
| 250 GT California | 57-60 | 5.50x16 | RW 3264 | 42 R | 72 | record | inquire | 185VR16 Pirelli Cinturato | |
| 250 GT ELLENA | 58 | 5.50x16 | RW 3264 | 42 R | 72 | record | inquire | 185VR16 Pirelli Cinturato | |
| 250 P.FARINA CP | 58-60 | 5.50x16 | RW 3526 | 42 RC | 72 | record | inquire | 185VR16 Pirelli Cinturato | |
| 5.50x400 | RW 3598 | 42 RC | 72 | record | 165HR400 Pirelli Cinturato | ||||
| 250 GT Cab S2 | 59-62 | 5.50x15 | RW 3591 | 42 RC | 72 | record | inquire | 205VR15 Pirelli Cinturato | |
| 250 GT LWB- TdF | 59 | 5.50x16 | RW 3526 | 42 RC | 72 | record | inquire | 185VR16 Pirelli Cinturato | |
| 250 GT LWB- TdF | '3.50x400 | RW 3598 | 42 RC | 72 | record | nla | 165HR400 Pirelli Cinturato | ||
| 400 SA 1 | 59-62 | 5.50x15 | RW 3591 | 42 RC | 72 | record | inquire | 205VR15 Pirelli Cinturato | |
| 400 SA II | 62-64 | 5.50x15 | RW 3591 | 42 RC | 72 | record | inquire | 205VR15 Pirelli Cinturato | |
| 250 GT SWB | 60-63 | 6.00x15 | RW 3690 | 42 RC | 72 | record | inquire | 205VR15 Pirelli Cinturato | |
| 6.50x15 | RW 3715 | 42 RC | 72 | record | inquire | 215/70VR1 5 Michelin XWX | |||
| 7.50x15 | RW 3808 | 42 RC | 72 | record | inquire | 225/70VR1 5 Michelin XWX | |||
| 250 GT California | 60-63 | 5.50x16 | RW 3526 | 42 RC | 72 | record | inquire | 185VR16 Pirelli Cinturato | |
| 6.00x16 | RW 3687 | 42 RC | 72 | record | inquire | 185VR16 Pirelli Cinturato | |||
| 250 GTE 2+2 | 60-64 | 5.50x15 | RW 3591 | 42 RC | 72 | record | inquire | 185VR15 Pirelli Cinturato | |
| 6.00x15 | RW 3690 | 42 RC | 72 | record | inquire | 205VR15 Pirelli Cinturato | |||
| 250 GTO | 62-64 | 6.00x15 | RW 3690 | 42 RC | 72 | record | inquire | 205VR15 Pirelli Cinturato | |
| 6.00x15 | RW 3711 | 42 RC | 72 | record | inquire | 205VR15 Pirelli Cinturato | |||
| 6.50x15 | RW 3715 | 42 RC | 72 | record | inquire | 205/70VR1 5 Michelin XWX | |||
| 6.50x15 | RW 3801 | 42 RC | 72 | record | inquire | 215/70VR1 5 Michelin XWX | |||
| 7.50x15 | RW 3808 | 42 RC | 72 | record | inquire | 225/70VR1 5 Michelin XWX | |||
| 250GT LUSSO | 62-64 | 6.50x15 | RW 3801 | 42 RC | 72 | record | inquire | 205/70VR1 5 Michelin XWX | |
| 330 LMB | ant | 5.50x16 | RW 3732 | 42 RC | 72 | record | inquire | Dunlop Racing | |
